| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 1 | 1 | |
| 11 | 1 | - | |
| 12 | 10 saves | - | |
| 13 | 3 | 1 | |
| 17 | 4 | - | |
| 18 | 1 | - | |
| 19 | 4 | - | |
| 21 | 4 | 1 | |
| 22 | 3 saves | - | |
| 27 | 3 | - | |
| 33 | 5 | - | |
| 37 | 3 | - | |
| 55 | 1 | - | |
| 59 | 2 | - | |
| 94 | 5 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauskasB
Tatiana NovykovaC
Šarūnas JurkšysD
| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 7 | - | |
| 5 | 1 | - | |
| 6 | 0 | 1 | |
| 11 | 1 | - | |
| 18 | 0 | - | |
| 19 | 7 | - | |
| 20 | 1 | - | |
| 21 | 0 | - | |
| 28 | 10 saves | - | |
| 33 | 5 | 2 | |
| 35 | 3 | 1 | |
| 39 | 0 | - | |
| 77 | 3 | - | |
| 99 | 6 saves | - |
Staff
Kęstutis LapinskasA