| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 0 | - | |
| 7 | 2 | - | |
| 9 | 5 | - | |
| 10 | 3 | - | |
| 11 | 0 | - | |
| 12 | 6 saves | - | |
| 13 | 1 | - | |
| 17 | 4 | - | |
| 21 | 1 | 1 | |
| 22 | Vladislav Korzhuk | 1 | - |
| 31 | 6 | - | |
| 32 | 6 saves | - | |
| 33 | 1 | 2 | |
| 55 | 0 | - | |
| 66 | 3 | - |
Staff
Deimantė GrincevičIūtėA
Karolis BliuvasB
Gintaras CibulskisC
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 1 | - | |
| 11 | 0 | - | |
| 12 | 12 saves | - | |
| 13 | 4 | 2 | |
| 17 | 6 | - | |
| 18 | 1 | - | |
| 19 | 0 | - | |
| 21 | 3 | 1 | |
| 22 | 0 saves | - | |
| 33 | 2 | - | |
| 37 | 0 | - | |
| 39 | 4 | - | |
| 55 | 1 | - | |
| 59 | 6 | - | |
| 94 | 3 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauskasB
Tatiana NovykovaC
Šarūnas JurkšysD