| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 8 saves | - | |
| 3 | 3 | - | |
| 6 | 0 | - | |
| 7 | 4 | 1 | |
| 12 | 2 saves | - | |
| 15 | 2 | - | |
| 16 | 1 saves | - | |
| 17 | 1 | 3 | |
| 26 | 9 | 1 | |
| 29 | 0 | - | |
| 44 | Eimantas Tenenė | 0 | - |
| 97 | 6 | - |
Staff
Irmantas MarkiavičiusA
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 1 | - | |
| 11 | 6 | - | |
| 12 | 10 saves | - | |
| 13 | 5 | - | |
| 17 | 4 | - | |
| 18 | 2 | 1 | |
| 19 | 4 | - | |
| 21 | 5 | - | |
| 22 | 4 saves | - | |
| 33 | 2 | - | |
| 37 | 5 | 1 | |
| 39 | 0 | - | |
| 55 | 0 | - | |
| 59 | 2 | - | |
| 94 | 10 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauskasB
Tatiana NovykovaC
Šarūnas JurkšysD