| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 0 | - | |
| 7 | 5 | - | |
| 9 | 6 | - | |
| 10 | 1 | - | |
| 12 | 3 saves | - | |
| 17 | 0 | - | |
| 21 | 4 | - | |
| 22 | Vladislav Korzhuk | 0 | - |
| 31 | 1 | - | |
| 32 | 10 saves | - | |
| 33 | 0 | 1 | |
| 40 | 0 | - | |
| 55 | 0 | - | |
| 66 | 1 | 1 | |
| 77 | 8 | - | |
| 99 | Danielius Soldatenko | 0 | - |
Staff
Kristina KasperskaitėA
Karolis BliuvasB
Gintaras CibulskisC
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 1 | 1 | |
| 11 | 3 | - | |
| 12 | 2 saves | - | |
| 13 | 0 | - | |
| 17 | 6 | - | |
| 18 | 2 | 1 | |
| 19 | 0 | - | |
| 21 | 5 | - | |
| 22 | 9 saves | - | |
| 33 | 1 | - | |
| 37 | 3 | - | |
| 55 | 4 | 1 | |
| 59 | 2 | - | |
| 94 | 0 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauskasB
Tatiana NovykovaC
Šarūnas JurkšysD