| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 3 saves | - | |
| 4 | 4 | - | |
| 5 | 2 | - | |
| 11 | 2 | - | |
| 13 | 3 | - | |
| 17 | 3 | - | |
| 18 | 3 | - | |
| 19 | 7 | - | |
| 22 | 5 saves | - | |
| 27 | 0 | 1 | |
| 33 | 1 | 1 | |
| 34 | 0 | - | |
| 39 | 3 | 1 | |
| 55 | 1 | 1 | |
| 59 | 5 | 1 | |
| 94 | 5 | 1 |
Staff
Oscar Gutierrez AguilarA
Roberta StropėB
Tatiana NovykovaC
Šarūnas JurkšysD
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 1 saves | - | |
| 2 | 6 | - | |
| 3 | 11 | - | |
| 8 | 6 | - | |
| 9 | 4 | 1 | |
| 11 | 0 | - | |
| 12 | 8 saves | - | |
| 14 | 3 | - | |
| 17 | 0 | 1 | |
| 26 | 0 | - | |
| 33 | 3 | - |
Staff
Andrius BitkauskasA
Vaidotas GrosasB