| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 0 | - | |
| 4 | 4 | - | |
| 5 | 10 | - | |
| 8 | 4 | - | |
| 9 | 10 | 1 | |
| 11 | 0 | - | |
| 12 | 1 saves | - | |
| 13 | 0 | - | |
| 14 | 0 | - | |
| 16 | 12 saves | - | |
| 17 | 0 | 1 | |
| 24 | 2 | 1 | |
| 25 | 0 | - | |
| 29 | 0 | - | |
| 44 | 0 | 2 | |
| 77 | 0 | - |
Staff
Karolis KaladinskasA
Artiom AleksejevB
| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 3 | - | |
| 3 | 0 | - | |
| 4 | 3 | - | |
| 9 | 5 | 2 | |
| 12 | 1 saves | - | |
| 14 | 1 | - | |
| 16 | 12 saves | - | |
| 19 | 0 | - | |
| 20 | 3 | - | |
| 23 | 12 | 1 | |
| 97 | 0 | - |
Staff
Daiva PakulienėA
Jovita MikalauskienėB