| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 0 | 1 | |
| 4 | 4 | - | |
| 5 | 3 | - | |
| 8 | 4 | - | |
| 9 | 8 | - | |
| 11 | 0 | - | |
| 13 | 0 | - | |
| 14 | 1 | - | |
| 16 | 18 saves | - | |
| 24 | 4 | - | |
| 25 | 1 | - | |
| 44 | 0 | 1 | |
| 77 | 2 | - |
Staff
Karolis KaladinskasA
Artiom AleksejevB
| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 3 | - | |
| 3 | 1 | 1 | |
| 4 | 1 | - | |
| 5 | 0 | 1 | |
| 7 | 0 | - | |
| 9 | 2 | 1 | |
| 13 | 2 | - | |
| 15 | Mireta Rutytė | 0 | 1 |
| 16 | 12 saves | - | |
| 19 | 1 | - | |
| 20 | 1 | - | |
| 23 | 7 | - | |
| 97 | 1 | - |
Staff
Daiva PakulienėA
Tatiana NovykovaB
Jovita MikalauskienėC