Profile
- Number
- 61
- Position
- Goalkeeper
- Born
- 1999
- Height
- 185 cm
- Weight
- 87 kg
- Nationality
- Kazakhstan
Statistics
| Competition | Games | Saves | Shots | 7 m | 2 min |
|---|---|---|---|---|---|
LRF taurė (V) Season 2024/2025 · Klaipėdos Dragūnas | 2 | 15 | 38 | 0/0 | 0 |
Lietuvos rankinio lyga Season 2024/2025 · Klaipėdos Dragūnas | 8 | 18 | 80 | 0/0 | 0 |
LRF Supertaurė (V) Season 2024/2025 · Klaipėdos Dragūnas | 1 | 8 | 21 | 0/0 | 0 |
Lietuvos rankinio lyga Season 2026/2027 · Pasvalio Pieno žvaigždės | 5 | 50 | 200 | 0/0 | 0 |
Lietuvos rankinio lyga Season 2025/2026 · Pasvalio Pieno žvaigždės | 21 | 124 | 418 | 0/0 | 0 |
LRF taurė (V) Season 2025/2026 · Pasvalio Pieno žvaigždės | 2 | 16 | 42 | 0/0 | 0 |
LRF Supertaurė (V) Season 2025/2026 · Pasvalio Pieno žvaigždės | 1 | 1 | 11 | 0/0 | 0 |
Lietuvos rankinio lyga Season 2024/2025 · Pasvalio Pieno žvaigždės | 16 | 42 | 154 | 0/0 | 0 |
Last games
DateOpponentScoreSaves
7 SeptAwayVilniaus VHC Šviesa34:308