| # | Player | Goals | 2' |
|---|---|---|---|
| 3 | 3 | 1 | |
| 4 | 3 | - | |
| 6 | 2 | 2 | |
| 8 | 0 | - | |
| 10 | 2 | 1 | |
| 15 | 0 | - | |
| 17 | 0 | 1 | |
| 19 | 13 saves | - | |
| 31 | 0 | - | |
| 37 | 0 | - | |
| 44 | 11 | - | |
| 55 | 9 | - | |
| 69 | 1 | - | |
| 88 | 3 | - | |
| 99 | 6 saves | - |
Staff
Miglius AstrauskasA
Matas NaruševičiusB
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 5 saves | - | |
| 2 | 2 | - | |
| 4 | 4 | 1 | |
| 5 | 5 | 1 | |
| 7 | 1 | - | |
| 8 | 1 | - | |
| 9 | 7 | 3 | |
| 10 | 5 | - | |
| 12 | 0 saves | - | |
| 16 | 3 saves | - | |
| 20 | 5 | 1 | |
| 97 | 1 | - |
Staff
Daiva PakulienėA
Tatiana NovykovaB