| # | Player | Goals | 2' |
|---|---|---|---|
| 3 | 2 | 1 | |
| 4 | 0 | - | |
| 6 | 0 | 1 | |
| 7 | 11 | 1 | |
| 10 | 0 | - | |
| 15 | 8 | - | |
| 16 | 0 saves | - | |
| 17 | 0 | 1 | |
| 19 | 0 saves | - | |
| 37 | 0 | - | |
| 44 | 0 | - | |
| 55 | 0 | - | |
| 69 | 1 | - | |
| 88 | 1 | - | |
| 99 | 21 saves | - |
Staff
Miglius AstrauskasA
Pierre SteinmetzD
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 0 saves | - | |
| 2 | 3 | 1 | |
| 4 | 0 | 1 | |
| 5 | 4 | - | |
| 7 | 0 | - | |
| 9 | 0 | - | |
| 13 | 0 | - | |
| 14 | 1 | - | |
| 16 | 0 saves | - | |
| 17 | 4 | 1 | |
| 20 | 0 | - | |
| 23 | 5 | - | |
| 28 | 2 | 1 | |
| 97 | 4 | - |
Staff
Auksuolė StropienėA