Tallinna Mistra – Granitas-Karys
37:27Final (17:11)
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 4 saves | - | |
| 7 | 3 | 1 | |
| 8 | 2 | - | |
| 11 | 4 | - | |
| 19 | 1 | - | |
| 22 | 5 | - | |
| 24 | 3 | - | |
| 25 | 4 | - | |
| 29 | 3 | - | |
| 44 | 1 | - | |
| 55 | 2 | 1 | |
| 63 | 0 | - | |
| 67 | 6 | - | |
| 88 | 3 | - | |
| 91 | 0 | 1 | |
| 92 | 14 saves | - |
Staff
Kert KähariPhysiotherapist
Jüri LeppHead coach
Mikola NaumGoalkeeper coach
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 4 saves | - | |
| 2 | 7 | - | |
| 3 | 0 | - | |
| 8 | 1 | 1 | |
| 9 | 0 | - | |
| 11 | 4 | - | |
| 12 | 2 saves | - | |
| 14 | 4 | - | |
| 17 | 4 | 1 | |
| 26 | 0 | - | |
| 33 | 1 | - | |
| 34 | Gustas Būzius | 1 | - |
| 44 | Vilius Dirgėla | 5 | - |
Staff
Audrius BitkauskasMasseur
Vaidotas GrosasHead coach