A pogrupis
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 103:88 | +15 | 6 | |
| 2 | 3 | 2 | 1 | 0 | 99:78 | +21 | 5 | |
| 3 | 3 | 2 | 0 | 1 | 97:89 | +8 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 77:85 | -8 | 2 | |
| 5 | 3 | 0 | 1 | 2 | 86:92 | -6 | 1 | |
| 6 | 3 | 0 | 0 | 3 | 74:104 | -30 | 0 |
B pogrupis
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 114:83 | +31 | 5 | |
| 2 | 3 | 2 | 0 | 1 | 111:96 | +15 | 4 | |
| 3 | 3 | 2 | 0 | 1 | 91:90 | +1 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 92:90 | +2 | 3 | |
| 5 | 3 | 1 | 0 | 2 | 92:115 | -23 | 2 | |
| 6 | 3 | 0 | 0 | 3 | 91:117 | -26 | 0 |
News
15 Nov 2026 AI
Viesulo SC/Dragūnas snatch win over Šiauliai
Klaipėda's Viesulo SC/Dragūnas edged RK Šiauliai 36:35 (21:18) in a Lithuanian men's first league home game.
31 Oct 2026 AI
Viesulo SC/Dragūnas open First League season with two wins
The Lithuanian handball First League season began on 3 October, and Dragūnas' reserve side Viesulo SC/Dragūnas won both of their matches in the opening two rounds.