Profile
- Number
- 27
- Position
- Pivot
- Born
- 1996
- Height
- 184 cm
- Weight
- 94 kg
- Nationality
- Lithuania
Statistics
| Competition | Games | Goals | Shots | 7 m | 2 min |
|---|---|---|---|---|---|
Lietuvos rankinio lyga Season 2025/2026 · Klaipėdos Dragūnas | 5 | 7 | 11 | 0/0 | 4 |
LRF Supertaurė (V) Season 2025/2026 · Klaipėdos Dragūnas | 1 | 1 | 1 | 1/1 | 0 |
Lietuvos rankinio lyga Season 2024/2025 · Klaipėdos Dragūnas | 6 | 16 | 22 | 0/0 | 3 |
LRF Supertaurė (V) Season 2024/2025 · Klaipėdos Dragūnas | 1 | 3 | 4 | 0/0 | 1 |
2025 m. Pasaulio čempionatas Season 2023/2024 · Lietuva | 2 | 3 | 3 | 0/0 | 2 |
Last games
DateOpponentScoreGoals
7 SeptAwayVilniaus VHC Šviesa34:303