| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 3 saves | - | |
| 2 | 7 saves | - | |
| 3 | 0 | - | |
| 5 | 2 | - | |
| 10 | 0 | - | |
| 12 | 4 | - | |
| 13 | 4 | - | |
| 21 | 1 | - | |
| 23 | 1 | - | |
| 24 | 5 | 1 | |
| 25 | 1 | - | |
| 29 | Kristofers Jonass | 1 | - |
| 69 | 2 | - |
Staff
Kintija Diāna KokinaA
Arnolds StraumeB
Juris BaldiņšC
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 2 | - | |
| 9 | 1 | - | |
| 11 | 1 | - | |
| 12 | 6 saves | - | |
| 13 | 4 | - | |
| 19 | 4 | - | |
| 21 | 3 | - | |
| 22 | 7 saves | - | |
| 23 | 0 | - | |
| 33 | 3 | - | |
| 34 | 3 | 1 | |
| 37 | 2 | 1 | |
| 44 | 2 | 1 | |
| 55 | 0 | - | |
| 77 | 11 | - |
Staff
Miglius AstrauskasA
Aidenas MalašinskasB
Martynas BrezgysC
