| # | Player | Goals | 2' |
|---|---|---|---|
| 3 | 0 | - | |
| 5 | 0 | - | |
| 7 | 0 | - | |
| 9 | 3 | 1 | |
| 11 | 4 | - | |
| 12 | 6 saves | - | |
| 13 | 0 | - | |
| 16 | 0 saves | - | |
| 17 | 10 | - | |
| 19 | 1 | 1 | |
| 21 | 6 | - | |
| 22 | 5 saves | - | |
| 33 | 1 | - | |
| 34 | 0 | - | |
| 55 | 3 | 1 | |
| 77 | 1 | - |
Staff
Miglius AstrauskasA
Aidenas MalašinskasB
Martynas BrezgysC
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | Maru ReinupGK | 0 saves | - |
| 3 | 3 | 1 | |
| 5 | 1 | - | |
| 7 | 4 | - | |
| 10 | 5 | - | |
| 12 | 14 saves | - | |
| 13 | 0 | - | |
| 17 | JAAN-PAUL VARIK | 1 | 1 |
| 18 | 3 | - | |
| 19 | 5 | 1 | |
| 24 | 3 | 1 | |
| 31 | 0 | - | |
| 34 | 0 | - | |
| 35 | 0 | - | |
| 90 | Ott Varik | 3 | 1 |
Staff
MARKO KOKSA
