| # | Player | Goals | 2' |
|---|---|---|---|
| 4 | 0 | - | |
| 5 | 0 | - | |
| 9 | 7 | - | |
| 11 | 1 | - | |
| 12 | 9 saves | - | |
| 13 | 2 | - | |
| 16 | 0 saves | - | |
| 17 | 4 | - | |
| 21 | 7 | - | |
| 22 | 8 saves | - | |
| 33 | 3 | - | |
| 34 | 0 | - | |
| 37 | 1 | - | |
| 44 | 1 | - | |
| 55 | 2 | - | |
| 77 | 2 | - |
Staff
Miglius AstrauskasA
Aidenas MalašinskasB
Tetiana NovykovaC
Martynas BrezgysD
| # | Player | Goals | 2' |
|---|---|---|---|
| 9 | 1 | - | |
| 11 | 3 | - | |
| 15 | 4 | 2 | |
| 17 | 6 | - | |
| 19 | 0 | - | |
| 23 | 2 | 2 | |
| 32 | 1 | 1 | |
| 33 | Pavel KudrnaGK | 2 saves | - |
| 42 | 1 | - | |
| 45 | 3 | - | |
| 51 | 3 | - | |
| 84 | 2 | - | |
| 87 | 11 saves | - |
Staff
Petteri KiviahoA
Bojan ZupanjacB
Pasi HellbergC
