Granitas-Karys – Tallinna Mistra
27:31Final (18:18)
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 1 saves | - | |
| 2 | 10 | - | |
| 3 | 6 | - | |
| 8 | 0 | - | |
| 9 | 5 | 1 | |
| 11 | 1 | - | |
| 12 | 6 saves | - | |
| 14 | 4 | - | |
| 17 | 0 | - | |
| 18 | Tautvydas Keras | 0 | - |
| 26 | 0 | - | |
| 33 | 0 | - | |
| 34 | Gustas Būzius | 0 | - |
| 44 | Vilius Dirgėla | 1 | - |
Staff
Audrius BitkauskasMasseur
Vaidotas GrosasHead coach
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 0 saves | - | |
| 7 | 0 | - | |
| 8 | 6 | - | |
| 10 | 0 | - | |
| 11 | 3 | - | |
| 19 | 2 | - | |
| 22 | 10 | 1 | |
| 24 | 3 | - | |
| 25 | 2 | - | |
| 29 | 0 | - | |
| 44 | 0 | - | |
| 54 | 2 | 1 | |
| 55 | 2 | 1 | |
| 67 | 1 | - | |
| 88 | 0 | - | |
| 92 | 5 saves | - |
Staff
Kert KähariPhysiotherapist
Jüri LeppHead coach