| # | Player | Goals | 2' |
|---|---|---|---|
| 4 | 0 | - | |
| 5 | 1 | - | |
| 11 | Vakhtangi Kharebashvili | 0 | - |
| 12 | 12 saves | - | |
| 13 | 1 | - | |
| 17 | 5 | - | |
| 18 | 5 | 1 | |
| 19 | 4 | - | |
| 21 | 8 | - | |
| 22 | 0 saves | - | |
| 33 | 4 | - | |
| 37 | 4 | 1 | |
| 39 | 5 | - | |
| 55 | 0 | - | |
| 59 | 1 | - | |
| 94 | 3 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauškasB
Tetiana NovykovaC
Sarunas JurksysD
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | Benjamin PedersenGK | 15 saves | - |
| 9 | 6 | - | |
| 15 | 4 | - | |
| 17 | 1 | - | |
| 18 | 0 | - | |
| 19 | 2 | - | |
| 25 | 7 | 1 | |
| 31 | 0 | - | |
| 32 | 2 | - | |
| 33 | 0 saves | - | |
| 51 | 0 | - | |
| 55 | 4 | - | |
| 84 | 3 | - |
Staff
Petteri KiviahoA
Bojan ZupanjacB
Pasi HellbergC
