| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 6 saves | - | |
| 2 | 2 | - | |
| 3 | 0 | - | |
| 5 | SERHII Dubovyk | 4 | - |
| 7 | 1 | - | |
| 8 | 4 | - | |
| 9 | 4 | - | |
| 10 | 2 | - | |
| 13 | 6 | - | |
| 15 | 0 | 2 | |
| 16 | 3 saves | - | |
| 17 | 2 | 1 | |
| 18 | 3 | - | |
| 19 | 1 | - | |
| 47 | 1 | - | |
| 90 | 3 | - |
Staff
Marko KoksA
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 1 | - | |
| 11 | Vakhtangi Kharebashvili | 3 | - |
| 12 | 0 saves | - | |
| 13 | 3 | - | |
| 17 | 4 | - | |
| 18 | 2 | - | |
| 19 | 1 | - | |
| 21 | 3 | - | |
| 22 | 12 saves | - | |
| 33 | 5 | - | |
| 37 | 2 | - | |
| 39 | 5 | - | |
| 55 | 6 | - | |
| 59 | 4 | 1 | |
| 94 | 3 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauškasB
Tetiana NovykovaC
