| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 4 saves | - | |
| 2 | 1 | - | |
| 3 | 0 | - | |
| 6 | 5 | - | |
| 8 | 0 | - | |
| 10 | 9 | 1 | |
| 11 | 3 | - | |
| 12 | 6 saves | - | |
| 15 | 1 | 1 | |
| 19 | 3 | 1 | |
| 21 | 0 | - | |
| 24 | 0 | - | |
| 32 | 0 | - | |
| 66 | 4 | - | |
| 77 | 0 | 1 | |
| 95 | 5 | 1 |
Staff
Rein SuviA
Kalmer MustingB
Bäthel-Betty PirkC
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 0 | - | |
| 11 | Vakhtangi Kharebashvili | 0 | - |
| 12 | 6 saves | - | |
| 13 | 2 | - | |
| 17 | 2 | - | |
| 18 | 3 | 1 | |
| 19 | 0 | - | |
| 21 | 1 | - | |
| 22 | 6 saves | - | |
| 33 | 4 | - | |
| 37 | 4 | - | |
| 39 | 10 | - | |
| 55 | 0 | - | |
| 59 | 1 | - | |
| 94 | 1 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauškasB
Tetiana NovykovaC

