| # | Player | Goals | 2' |
|---|---|---|---|
| 7 | 0 | 1 | |
| 9 | 4 | - | |
| 11 | 7 saves | - | |
| 14 | 11 | - | |
| 20 | 0 | - | |
| 21 | 0 | - | |
| 22 | Vismantas Moderis | 3 | - |
| 23 | 7 | - | |
| 28 | 0 | - | |
| 30 | 0 | - | |
| 31 | 0 | 1 | |
| 36 | 0 saves | - | |
| 37 | 3 | - | |
| 61 | 8 saves | - | |
| 71 | 8 | - |
Staff
Gintaras PaškevičiusA
Serhii SerenkoB
Laima UžtupienėC
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 0 | - | |
| 11 | Vakhtangi Kharebashvili | 2 | - |
| 12 | 6 saves | - | |
| 13 | 0 | - | |
| 17 | 4 | - | |
| 18 | 1 | - | |
| 19 | 7 | - | |
| 21 | 7 | - | |
| 22 | 8 saves | - | |
| 33 | 0 | - | |
| 37 | 3 | - | |
| 55 | 4 | - | |
| 59 | 7 | - | |
| 94 | 0 | - |
Staff
Jose Luis Villanueva LopezA
Miglius AstrauškasB
Tetiana NovykovaC
Sarunas JurksysD
