ZRHK TENAX Dobele – Granitas-Karys
ZRHK TENAX Dobele44:31Final (23:13)
| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 1 | - | |
| 3 | 7 | - | |
| 4 | 5 | - | |
| 5 | Edvards Ernests Purviņš | 5 | 1 |
| 6 | 1 | - | |
| 7 | 5 | - | |
| 8 | 5 | - | |
| 10 | 1 | - | |
| 12 | 3 saves | - | |
| 13 | 1 | - | |
| 14 | 5 | - | |
| 21 | 4 | 1 | |
| 35 | Egils Politers | 1 | - |
| 82 | 9 saves | - | |
| 98 | 3 | - |
Staff
Laura KrūzeDoctor
Sandris VeršakovsHead coach
Ance PančenkoPhysiotherapist
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 2 saves | - | |
| 2 | 7 | - | |
| 3 | 2 | 1 | |
| 8 | 2 | - | |
| 9 | 4 | - | |
| 11 | 3 | 1 | |
| 12 | 2 saves | - | |
| 14 | 4 | - | |
| 17 | 1 | - | |
| 26 | 0 | - | |
| 33 | 4 | - | |
| 34 | Gustas Būzius | 2 | - |
| 44 | Vilius Dirgėla | 2 | 1 |
Staff
Audrius BitkauskasMasseur
Vaidotas GrosasHead coach