| # | Player | Goals | 2' |
|---|---|---|---|
| 6 | 3 | - | |
| 9 | 7 | - | |
| 17 | 1 | 2 | |
| 19 | 5 | - | |
| 25 | 10 | - | |
| 31 | 0 | - | |
| 32 | 1 | - | |
| 33 | 0 saves | - | |
| 41 | Teemu Karjalainen | 2 | - |
| 48 | 0 | - | |
| 51 | 3 | - | |
| 55 | 2 | - | |
| 87 | 18 saves | - |
Staff
Petteri KiviahoA
Bojan ZupanjacB
Pasi HellbergC
| # | Player | Goals | 2' |
|---|---|---|---|
| 4 | 1 | 1 | |
| 11 | Vakhtangi Kharebashvili | 0 | - |
| 12 | 0 saves | - | |
| 17 | 2 | - | |
| 18 | 3 | - | |
| 19 | 1 | - | |
| 22 | 17 saves | - | |
| 33 | 8 | - | |
| 39 | 8 | - | |
| 55 | 2 | - | |
| 59 | 0 | - | |
| 94 | 4 | - |
Staff
Oscar Gutierrez AguilarA
Miglius AstrauškasB
Tetiana NovykovaC
