Granitas-Karys – Põlva Serviti
Põlva Serviti28:35Final (13:19)
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 3 saves | - | |
| 2 | 5 | - | |
| 3 | 1 | - | |
| 8 | 3 | 1 | |
| 9 | 2 | - | |
| 11 | 2 | 1 | |
| 12 | 2 saves | - | |
| 14 | 4 | - | |
| 17 | 5 | 1 | |
| 26 | 1 | - | |
| 33 | 2 | - | |
| 34 | Gustas Būzius | 0 | - |
| 44 | Vilius Dirgėla | 3 | - |
Staff
Arminas PetrauskasDoctor
Vaidotas GrosasHead coach
Vladas TomkevičiusCoach
| # | Player | Goals | 2' |
|---|---|---|---|
| 1 | 4 saves | - | |
| 2 | 4 | - | |
| 3 | 0 | 1 | |
| 6 | 7 | - | |
| 8 | 1 | - | |
| 10 | 3 | - | |
| 12 | 0 saves | - | |
| 15 | 1 | 1 | |
| 19 | 5 | 1 | |
| 20 | 0 | - | |
| 21 | 3 | - | |
| 32 | 0 | 1 | |
| 44 | 0 | 1 | |
| 66 | 5 | 1 | |
| 95 | 6 | - |
Staff
Kalmer MustingHead coach
Rein SuviCoach
Bäthel-Betty PirkPhysiotherapist