HC Dragunas Klaipeda – ZRHK TENAX Dobele
| # | Player | Goals | 2' |
|---|---|---|---|
| 5 | 3 | - | |
| 12 | 13 saves | - | |
| 13 | 2 | 1 | |
| 17 | 4 | 1 | |
| 18 | 1 | 3 | |
| 19 | 3 | - | |
| 21 | 8 | - | |
| 22 | 0 saves | - | |
| 27 | 0 | 1 | |
| 33 | 0 | - | |
| 34 | 0 | - | |
| 39 | 6 | - | |
| 44 | 2 | - | |
| 55 | 4 | - | |
| 59 | 1 | - | |
| 94 | 2 | - |
Staff
Oscar Gutierrez AguilarHead coach
Roberta StropėCoach
Tetiana NovykovaCoach
| # | Player | Goals | 2' |
|---|---|---|---|
| 2 | 8 | - | |
| 4 | 4 | - | |
| 7 | 3 | - | |
| 8 | 1 | 1 | |
| 12 | 0 saves | - | |
| 13 | 0 | - | |
| 14 | 1 | - | |
| 15 | 4 | 1 | |
| 21 | 3 | - | |
| 22 | 0 | - | |
| 23 | 1 | 1 | |
| 77 | 3 | - | |
| 82 | 7 saves | - | |
| 98 | 0 | 1 |
Staff
Sandris VeršakovsHead coach
Laura KrūzeDoctor

