Division I
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 200:160 | +40 | 12 | |
| 2 | 6 | 5 | 0 | 1 | 191:157 | +34 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 155:153 | +2 | 7 | |
| 4 | 6 | 3 | 0 | 3 | 159:168 | -9 | 6 | |
| 5 | 6 | 2 | 1 | 3 | 169:155 | +14 | 5 | |
| 6 | 6 | 2 | 1 | 3 | 183:183 | 0 | 5 | |
| 7 | 6 | 1 | 1 | 4 | 168:194 | -26 | 3 | |
| 8 | 6 | 0 | 0 | 6 | 148:203 | -55 | 0 |
Division II
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 89:76 | +13 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 103:97 | +6 | 4 | |
| 3 | 4 | 2 | 0 | 2 | 128:126 | +2 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 98:104 | -6 | 2 | |
| 5 | 3 | 0 | 0 | 3 | 80:95 | -15 | 0 |
News
15 Nov 2026 AI
Dragūnas crush ASK/MSĢ in Riga
Klaipėda's Dragūnas won 36:21 (15:9) away against ASK/MSĢ in the Baltic Handball League.
14 Nov 2026 AI
Dragūnas celebrate a convincing win in Dobele
Klaipėda's Dragūnas defeated Dobele's Tenax 40:29 (17:14) in an away Baltic Handball League match.
14 Nov 2026
HC Dragunas Klaipeda Dominates ZRHK TENAX Dobele in 40-29 Victory
HC Dragunas Klaipeda secured a decisive 40-29 victory over ZRHK TENAX Dobele in the Baltic Handball League, showcasing a powerful offensive performance that helped them maintain momentum throughout the match.
