Reguliarusis sezonas
| # | Team | P | W | D | L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 0 | 365:257 | +108 | 18 | |
| 2 | 8 | 7 | 0 | 1 | 261:221 | +40 | 14 | |
| 3 | 8 | 4 | 0 | 4 | 261:247 | +14 | 8 | |
| 4 | 7 | 3 | 0 | 4 | 224:239 | -15 | 6 | |
| 5 | 7 | 2 | 0 | 5 | 209:232 | -23 | 4 | |
| 6 | 7 | 2 | 0 | 5 | 210:236 | -26 | 4 | |
| 7 | 8 | 0 | 0 | 8 | 212:310 | -98 | 0 |
News
15 Nov 2026 AI
Dragūnas crush ASK/MSĢ in Riga
Klaipėda's Dragūnas won 36:21 (15:9) away against ASK/MSĢ in the Baltic Handball League.
14 Nov 2026 AI
Dragūnas celebrate a convincing win in Dobele
Klaipėda's Dragūnas defeated Dobele's Tenax 40:29 (17:14) in an away Baltic Handball League match.
14 Nov 2026
HC Dragunas Klaipeda Dominates ZRHK TENAX Dobele in 40-29 Victory
HC Dragunas Klaipeda secured a decisive 40-29 victory over ZRHK TENAX Dobele in the Baltic Handball League, showcasing a powerful offensive performance that helped them maintain momentum throughout the match.